| Reference Standard | GB/T 10190、IEC 60384-16 |
| Capacitance Range | 0.001μF ~ 10μF |
| Capacitance Tolerance | ±5%(J) |
| Rated Voltage | 100V/250V/400V/450V/630VDC |
| Climatic Category | 40/110/56 |
| Operating Temperature Range | -40°C ~ +105°C |
| Withstand Voltage Between Lead | 1.6UR (20°C,5s) |
| Dissipation Factor (tanδ) | ≤0.1% (at1KHz, 25+5°C) |
| Insulation Resistance | CR≤0.33μF, IR≥50000MΩ,CR>0.33μF, IR≥15000MΩ |
RoHS and REACH compliant
Phone
24/7 Customer Service Hotline

Your email will be replied to promptly.
Message
Top