| Reference Standard | GB/T 6346.14-2015(IEC60384-14) |
| Capacitance Range | 0.001μF ~ 10μF |
| Capacitance Tolerance | ±5%(J) |
| Rated Voltage | 450V/630V/1000/1600/2000VDC |
| Climatic Category | 40/110/56 |
| Operating Temperature Range | -40°C ~ +110°C |
| Withstand Voltage Between Lead | 1.6UR (20°C,5s) |
| Dissipation Factor (tanδ) | ≤0.1%(at1kHz,20°C) |
| Insulation Resistance | CR≤0.33μF, IR≥30000MΩ,CR>0.33μF, IR≥10000MΩ |
RoHS and REACH compliant
Phone
24/7 Customer Service Hotline

Your email will be replied to promptly.
Message
Top