| Reference Standard | IEC 60384-14:2023 |
| Capacitance Range | 10pF~1000pF |
| Capacitance Tolerance | ±20%(M) |
| Rated Voltage | 500VAC |
| Climatic Category | 40/125/21 |
| Flammability Class | B |
| Operating Temperature Range | -40°C ~ +125°C |
| Withstand Voltage Between Lead | 4000VAC for 1min |
| Temperature Characteristics | Y5V |
| Capacitance Change Rate | +22%~-82% |
| Dissipation Factor (tanδ) | SL: DF≤0.15% Y5P、Y5U、Y5V: DF≤2.5% |
| Insulation Resistance | IR≥10000MΩ(20℃, 100VDC, 1min) |
| Country | Certification Mark | Standard No. | Certificate No. | Capacitance Range | Rated Voltage |
| USA & Canada | ![]() |
UL60384-14 |
|
10pF~10000pF | 400/500VAC |
| Germany | ![]() |
EN IEC 60384-14:2023 |
|
10pF~10000pF | 400/500VAC |
| Europe | ![]() |
EN IEC 60384-14:2023 |
|
10pF~10000pF | 400/500VAC |
| China | ![]() |
IEC60384-14:2013+AMD1:2016 |
|
10pF~10000pF | 400/500VAC |
RoHS and REACH compliant
Phone
24/7 Customer Service Hotline

Your email will be replied to promptly.
Message
Top