| Reference Standard | GB/T 6346.9 |
| Capacitance Range | 10pF~10000pF |
| Capacitance Tolerance | ±20%(M) |
| Rated Voltage | 500VDC~6KVDC |
| Operating Temperature Range | -40°C ~ +125°C |
| Withstand Voltage Between Lead | 1.5UR+500V(DC),for 1~5sec |
| Temperature Characteristics | Y5V |
| Capacitance Change Rate | +22%/-82% |
| Dissipation Factor (tanδ) | ≤2.5% (at1KHz, 25+5°C) |
| Insulation Resistance | IR≥10000MΩ |
RoHS and REACH compliant
Phone
24/7 Customer Service Hotline

Your email will be replied to promptly.
Message
Top