| Reference Standard | GB/T 10193/94-1997(IEC61051-1:2018) |
| Operating Temperature Range | -40°C ~ +125°C |
| Storage Temperature Range | 15℃~35℃ |
| Varistor Voltage Range | 18V~ 1100V |
| Surge Type | Standard Series |
| Encapsulation Material | Blue Flame-retardant Epoxy Resin(UL94V-0 Flammability Rating) |
| Dimension Range | 05D~20D |
| Voltage Tolerance | ±10%(K) |
| Lead Type | Straight Lead |
| Lead Material | Tinned Copper Clad Steel Wire (CP Wire) |
| Country | Certification Mark | Standard No. | Certificate No. |
| USA & Canada | ![]() |
UL 1449 |
|
| Germany | ![]() |
EN IEC 61051-1:2018 |
|
| China | ![]() |
GB/T10193-1997 |
|
RoHS and REACH compliant
Phone
24/7 Customer Service Hotline

Your email will be replied to promptly.
Message
Top